Experience the Soletan Difference

Easy Access, Maximum Comfort
The step-thru frame allows for allows you to easily get on and off the e-bike without awkward leg movements, even when wearing less flexible clothing can easy step in. Designed for both convenience and style, this frame makes long rides more comfortable while adding a sleek, retro touch to your adventure.

Fat Tyres
The 4” fat tyres provide superior traction and stability on various surfaces, from asphalt to sand and gravel. Their wide design ensures a smooth, controlled ride, allowing you to handle sharp turns and rough paths with ease. Built for all-weather conditions, they make every ride feel effortless.

Long Distance Adventures Riding
Powered by a high-capacity 48V*20Ah Samsung battery, provides a range of up to 105 KM, perfect for both short trips and full-day adventures. With this long-lasting battery, explore further and plan confidently, knowing you won’t need to recharge frequently. The UL-certified standard keeps your ride safe and secure.

Full-Suspension Systems
Featuring an 80mm front suspension fork and rear shock absorbers, the Soletan M66X absorbs bumps and vibrations, providing a smooth ride over uneven terrain. This system enhances traction and stability, allowing for better control on rough trails and city streets alike.

Size & Fit
| Version | Standard |
|---|---|
| Rider Height | 158cm – 193cm |
| Tyre Size | 51cm X 11cm |
| Reach | 300mm |
| Total Length | 1830mm |
| Wheel Base | 1220mm |
| Saddle Size | 5970 mm x 2160 mm |
| Saddle Height | 825mm |
| Standover Height | 430 mm |
| Handlebar Height | 1080mm – 1220mm |
| Handlebar Width | 760mm |
Technical
| Battery | 48V/20Ah UL-certified Battery |
|---|---|
| Speed | Up to 40 Kph |
| Range | 165KM (PAS1) |
| Weight | 38KG |
| Motor | 750W Rear-Drive Motor |
| Payload | 136KG |
Performance
| Display | Addmotor EB 2.0 Multiple Function LCD Display |
|---|---|
| Controller | Addmotor 25A Controller |
| Throttle | Variable Speed Control – 1/2 Twist Throttle With Power-Cut Switch |
| HeadLight | Powered By Main Battery And Controlled By the uneven buttons |
| Taillight | Powered By Main Battery And Controlled By Display with Brake Light Function |
| Wiring | Water-Resistant Connectors and Wiring Harness |
| Pedal Assist | 7 Level Pedal Assist – Speed Sensor |
| Frame | 6061 Aluminum Alloy Step-Thru Frame |
| Front Fork | Addmotor 80mm of Travel |
| Brake Lever | Addmotor parking brake system |
| Rotors | 180mm F / 2*180mm Rear |
| Chain | KMC Rust Resistant Chain |
| Handlebar | Adjustable U Style Curved Handlebar(Angle and Height) |
| Shifter | SHIMANO Right Thumb Shifter 7-Speed/SIS Index System |
| Derailleur | Shimano 7 Speeds / ALTUS M310 |








