Electric Bicycle Lithium Battery Black 36V 13AH INCLUDING REAR RACK
| Voltage Capacity Energy Range | 36V 13Ah 468Wh about 25-70km |
| cell | Lithium ions |
| internal resistance | = 180mO |
| Minimum capacity | 12,5Ah |
| Standard charge | Constant current 2A, constant voltage 42V, 200mA cut-off |
| Standard Relief | Constant current 6.25A, final voltage 27.5V |
| cycles | about 1000. and 500> 60% capacity |
| Max. Charge current | 4A |
| Max. Discharge current | 15A |
| Overvoltage protection | 60 ± 6A (15ms) |
| Surge protection | BMS i |
| Charging Chill | 0-45Celsius |
| Operation Chill | 0-60Celsius |
| storage | Temperature (15-35Celsius) At Humidity (45-75%) |
| Battery Dimensions Controller Box Dimensions Rear Rack Dimensions Total Weight Lockable
| Length x width x height AM: 355 x 155 x 53 mm CBM inner dimension: 70 x 150 x 50 mm GM: suitable for 26 “-28” bicycles approx. 4,7kg incl. Battery key |
